Crime Data & Statistics
Division: Patrol Operations
Unit: Crime Analyst
Calls for Service
| Calls for Service | 2005 | 2006 | %Change |
| Total All Units /Call Types | 56,961 | 60,820 | +6.3% |
A staffing average of 37 patrol units responded to 36,900 or 77.2 % of the obligated calls for service work load and expended approximately 19,219 hours. (Note: This total does not include traffic, certain on-site-actions and other functions.)
| Priority Calls | Jan - June |
July - Dec | Total |
| Priority One | 2,965 |
2,306 |
5,826 |
| Priority Two | 14,880 |
11,770 |
26,062 |
| Priority Three | 14,880 |
14,187 |
29,067 |
What do the priority numbers mean?
Other Officer Activity
| 2005 | 2006 | % Change | |
| Incident Reports | 10,548 | 10,091 | -4.3% |
| Criminal Summons | 1578 | 1597 | +1.2% |
| Animal Summons | 268 | 330 | +23.1% |
| Muni Code Summons | 36 | 132 | +26.75% |
Crime Statistics
| Crime Type | 2005 | 2006 | % Change |
| Homicide | 3 | 2 | -33.3% |
| Forcible Sex Assault* | 39 | 57 | +46.1% |
| Robbery | 19 | 27 | +42% |
| Assault | 316 | 462 | +46.2% |
| Burglary | 410 | 406 | -1.0% |
| Theft | 1,295 | 1029 | -20.5% |
| Auto Theft | 390 | 273 | -30.0% |
| All other | 1,306 | 1,891 | +44.8% |
| Arrest | 2005 | 2006 | % Change |
| Homicide | 3 | 0 | NC |
| Forcible Rape* | 4 | 7 | +75% |
| Robbery | 5 | 12 | +140% |
| Assault | 149 | 227 | +52.3% |
| Burglary | 9 | 26 | +189% |
| Theft | 242 | 177 | -26.9% |
| Auto Theft | 14 | 12 | -14.3% |
| All other | 1,678 | 2,237 | +33.3 |
*Forcible Sexual Assault includes all forced sex assault categories. The arrests are specifically classified as Forcible Rape.
Juvenile Arrests
| 2006 | Males - 367 (73.1%) | Females - 200 (27%) |
| 2005 | Males - 394 (66.9 %) | Females - 195 (33.1%) |
| Arrest | 2005 | 2006 | % Change |
| Under10 | 1 | 1 | 0% |
| 10-12 | 59 | 49 | -16.9% |
| 13-14 | 157 | 160 | +1.9% |
| 15 | 111 | 83 | -25.2% |
| 16 | 136 | 144 | +5.9% |
| 17 | 125 | 130 | +4.0% |
| Total: | 589 | 567 | -3.7% |
Traffic
| 2005 | 2006 | %Change | |
| Traffic Accidents | 1,561 | 1,489 | -4.6% |
| Traffic Contacts | 10,779 | 12,590 | +16.8% |
| DUI Arrests | 358 | 360 | +.6% |
| County Traffic | 1,118 | 1,165 | +4.2% |
| City Traffic | 7396 | 7253 | -1.9% |
Investigation Numbers
| Investigators | |
| Number of Investigative Call Outs | 225 |
| Number of Investigative Call Out Hours | 1081.3 |
| Number of Investigator Case Assignments | 796 |
| Number of Cases Filed | 427 |
| Number of Criminal Cases Cleared | 345 |
| Crime Scene Investigators | |
| Number of Crime Scenes Processed | 214 |
| Number of Non-Criminal Fingerprints | 192 |
| Number of Parolees Fingerprinted | 13 |
| Number of Sex Offenders Fingerprinted | 51 |
| Case Management | |
| Number of Felony Cases Reviewed | 2,099 |
| Cases Reviewed for Closure | 924 |
| Total Case Reviewed | 3,375 |
| Victim Advocates | |
| Number of Victim Call Outs | 80 |
| Number of Victim Services Cases | 501 |
